Simple, transparent, flat-fee pricing — never asset-based. You'll always know what you're paying.
| Service | Fee | Notes |
|---|---|---|
| Account Setup | $50 | One-time, due at account opening. |
| Annual Account Fee | $295 | Flat fee, regardless of account value. |
| Asset-Based Fee | None | We never charge based on the value of your assets. |
| Real Estate Purchase | $125 | Per real estate transaction. |
| Precious Metals Transaction | $75 | Per buy or sell of approved bullion. |
| Wire Transfer (Domestic) | $30 | Per outgoing domestic wire. |
| Wire Transfer (International) | $50 | Per outgoing international wire. |
| Account Termination | $150 | If you close your account. |
Fees subject to change. See your account agreement for the complete and current fee schedule.
Your email address will not be published. Required fields are marked *