Simple, transparent pricing — never asset-based. You'll always know what you're paying.
| Fee Type | Qualified | Non-Qualified |
|---|
| Annual Fee | $445 | $199 |
| Setup Fee | $50 | $0 |
| Minimum Account Balance | $500 | $199 |
Service
| Service | Fee |
|---|
| Transaction Fee | $9.95 |
| Termination of IRA, Partial (Either a rollover to another plan or a lump sum distribution) | $75 |
| Termination of IRA, Complete (Either a rollover to another plan or a lump sum distribution) | $250 |
| Roth Conversion/Re-characterization (For conversions done by us) | $75 |
| Roth Re-characterization for conversions done at different custodians | $125 |
| Mail forwarding (charge for each piece of mail forwarded) | $5 |
| Overnight Courier Delivery, Letter Envelope (plus actual shipping costs) | $25 |
| Cashiers Check | $75 |
| Returned Check/Insufficient Funds | $30 |
| Stop Payment | $30 |
| Copy of sent or canceled checks | $15 |
| Change of account type | $50 |
| Reversal of fees for alternate payment method | $50 |
| Re-producing tax documents | $10 |
| Document Research or Production Deposit Research | $25 |
| Rush Fee For 24 Hour Expedite Requests | $75 |
| Hourly Rate for Extraordinary Services | $150 |
| Check Writing Fee | $13.95 |
| Wire Transfers – Outbound | $33.95 |
| Wire Transfers – Inbound | $33.95 |
| Document Review | $25 Min or $200 per hour |
Precious Metals
| Service | Fee |
|---|
| Annual Fee for Precious Metals Account | $195 |
| Precious Metals Storage | $12 |
| Handling Fees for In Kind Distribution of Metals or other Assets | $75 |
| Liquidation of Metals | $50 |
Cryptocurrency
| Service | Fee |
|---|
| Crypto Transaction | 2% |
| Monthly Storage Fee | 0.05% |
Fees subject to change. See your account agreement for the complete and current fee schedule.